| Aaron | Craig | Darren | Greg | Ian | Mark C | Mark G | Paul G | Paul W | Sam | |
| Week 1 | AVL | CHE | LEE | LEI | SHU | BRI | TOT | MCY | EVE | LIV |
| Week 2 | MCY | SOU | TOT | WOL | LIV | AVL | ARS | MUN | CHE | EVE |
| Week 3 | SOU | AVL | CHE | WBA | MCY | LIV | EVE | TOT | LEE | MUN |
| Week 4 | LEE | BRI | AVL | SOU | ARS | CHE | WHM | EVE | LEI | TOT |
| Week 5 | LIV | WOL | SOU | TOT | CHE | EVE | MUN | WHM | AVL | LEE |
| Week 6 | FUL | EVE | LIV | MUN | AVL | LEE | LEI | CPL | MCI | WHM |
| Week 7 | EVE | TOT | CPL | ARS | WBA | MUN | CHE | LEI | LIV | MCI |
| Week 8 | TOT | MCI | NEW | CPL | LEI | WHM | SOU | LIV | ARS | CHE |
| Week 9 | CHE | LIV | WHM | EVE | MUN | SOU | MCI | NEW | TOT |
No comments:
Post a Comment