| Aaron | Craig | Darren | Greg | Ian | Mark C | Mark G | Paul G | Paul W | Sam | |
| Week 1 | AVL | CHE | LEE | LEI | SHU | BRI | TOT | MCY | EVE | LIV |
| Week 2 | MCY | SOU | TOT | WOL | LIV | AVL | ARS | MUN | CHE | EVE |
| Week 3 | SOU | AVL | CHE | WBA | MCY | LIV | EVE | TOT | LEE | MUN |
| Week 4 | LEE | BRI | AVL | SOU | ARS | CHE | WHM | EVE | LEI | TOT |
| Week 5 | LIV | WOL | SOU | TOT | CHE | EVE | MUN | WHM | AVL | LEE |
| Week 6 | FUL | EVE | LIV | MUN | AVL | LEE | LEI | CPL | MCI | WHM |
| Week 7 | EVE | TOT | CPL | ARS | WBA | MUN | CHE | LEI | LIV | MCI |
| Week 8 | TOT | MCI | NEW | CPL | LEI | WHM | SOU | LIV | ARS | CHE |
| Week 9 | CHE | LIV | WHM | EVE | MUN | SOU | MCI | NEW | TOT |
Subscribe to:
Post Comments (Atom)
Season 2 Phase 1 Week 10 Results and Table
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
-
Ian (NEW) 1 v 0 Sam (SOU) Darren (LEI) 1 v 2 Paul G (MCI) Craig (MUN) 1 v 1 Paul W (EVE) Aaron (CHE) 2 v 3 Mark G (WHU) Mark C (LIV) 3 v 2 G...
-
Craig (LIV) 2 v 0 Sam (LEI) Darren (WHM) 1 v 3 Ian (MUN) Greg (EVE) 2 v 1 Mark G (MCI) Mark C (SOU) 1 v 1 Paul W (TOT) Paul G (NEW) 2 v 1 Aa...
-
Aaron Craig Darren Greg Ian Mark C Mark G Paul G Paul W Sam Week 1 AVL CHE LEE LEI SHU BRI TOT MCY EVE LIV Week 2 MCY SOU TOT WOL LIV AVL ...
No comments:
Post a Comment