Craig (LIV) 2 v 0 Sam (LEI)
Darren (WHM) 1 v 3 Ian (MUN)
Greg (EVE) 2 v 1 Mark G (MCI)
Mark C (SOU) 1 v 1 Paul W (TOT)
Paul G (NEW) 2 v 1 Aaron (CHE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 9 | 5 | 2 | 2 | 13 | 6 | 7 | 17 |
| 2 | Mark C | 9 | 4 | 2 | 3 | 17 | 12 | 5 | 14 |
| 3 | Darren | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 14 |
| 4 | Paul W | 9 | 3 | 5 | 1 | 15 | 8 | 7 | 14 |
| 5 | Ian | 9 | 4 | 2 | 3 | 14 | 13 | 1 | 14 |
| 6 | Mark G | 9 | 4 | 1 | 4 | 14 | 18 | -4 | 13 |
| 7 | Greg | 9 | 4 | 1 | 4 | 11 | 17 | -6 | 13 |
| 8 | Aaron | 9 | 3 | 1 | 5 | 15 | 13 | 2 | 10 |
| 9 | Paul G | 9 | 3 | 1 | 5 | 10 | 15 | -5 | 10 |
| 10 | Sam | 9 | 2 | 1 | 6 | 7 | 18 | -11 | 7 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment