Aaron (TOT) 1 v 2 Mark C (WHM)
Ian (LEI) 3 v 1 Paul G (LIV)
Mark G (SOU) 3 v 2 Darren (NEW)
Paul W (ARS) 0 v 0 Craig (MCI)
Sam (CHE) 0 v 1 Greg (CPL)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 8 | 4 | 2 | 2 | 16 | 10 | 6 | 14 |
| 2 | Craig | 8 | 4 | 2 | 2 | 11 | 6 | 5 | 14 |
| 3 | Paul W | 8 | 3 | 4 | 1 | 14 | 7 | 7 | 13 |
| 4 | Mark C | 8 | 4 | 1 | 3 | 16 | 11 | 5 | 13 |
| 5 | Mark G | 8 | 4 | 1 | 3 | 13 | 16 | -3 | 13 |
| 6 | Ian | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 7 | Aaron | 8 | 3 | 1 | 4 | 14 | 11 | 3 | 10 |
| 8 | Greg | 8 | 3 | 1 | 4 | 9 | 16 | -7 | 10 |
| 9 | Paul G | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 7 |
| 10 | Sam | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment