Craig (TOT) 2 v 1 Aaron (EVE)
Greg (ARS) 0 v 4 Paul W (LIV)
Mark C (MUN) 3 v 1 Ian (WBA)
Paul G (LEI) 2 v 5 Darren (CPL)
Sam (MCI) 2 v 3 Mark G (CHE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 7 | 4 | 2 | 1 | 14 | 7 | 7 | 14 |
| 2 | Craig | 7 | 4 | 1 | 2 | 11 | 6 | 5 | 13 |
| 3 | Paul W | 7 | 3 | 3 | 1 | 14 | 7 | 7 | 12 |
| 4 | Mark C | 7 | 3 | 1 | 3 | 14 | 10 | 4 | 10 |
| 5 | Aaron | 7 | 3 | 1 | 3 | 13 | 9 | 4 | 10 |
| 6 | Mark G | 7 | 3 | 1 | 3 | 10 | 14 | -4 | 10 |
| 7 | Ian | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
| 8 | Paul G | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
| 9 | Greg | 7 | 2 | 1 | 4 | 8 | 16 | -8 | 7 |
| 10 | Sam | 7 | 2 | 1 | 4 | 7 | 15 | -8 | 7 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment