Aaron (FUL) 2 v Greg 3 (MUN)
Darren (LIV) 1 v 1 Mark C (LEE)
Ian (AVL) 1 v 0 Craig (EVE)
Mark G (LEI) 1 v 0 Paul G (CPL)
Paul W (MCI) 5 v 2 Sam (WHM)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
| 2 | Aaron | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
| 3 | Craig | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
| 4 | Paul W | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 |
| 5 | Ian | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 6 | Mark C | 6 | 2 | 1 | 3 | 11 | 9 | 2 | 7 |
| 7 | Paul G | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
| 8 | Greg | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 9 | Mark G | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
| 10 | Sam | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment