Craig (WOL) 1 v 1 Darren (SOU)
Greg (TOT) 2 v 2 Ian (CHE)
Mark C (EVE) 3 v 1 Paul G (WHM)
Paul W (AVL) 1 v 1 Mark G (MUN)
Sam (LEE) 0 v 3 Aaron (LIV)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Aaron | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| 2 | Craig | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
| 3 | Darren | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 4 | Paul G | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 5 | Sam | 5 | 2 | 1 | 2 | 3 | 7 | -4 | 7 |
| 6 | Mark C | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 6 |
| 7 | Paul W | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| 8 | Ian | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
| 9 | Greg | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| 10 | Mark G | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment