Aaron (LEE) 1 v 1 Paul W (LEI)
Darren (AVL) 3 v 2 Greg (SOU)
Ian (ARS) 0 v 1 Sam (TOT)
Mark G (WHM) 1 v 4 Mark C (CHE)
Paul G (EVE) 1 v 0 Craig (BRI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 2 | Darren | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 3 | Aaron | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 4 | Paul G | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 5 | Sam | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
| 6 | Paul W | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 7 | Ian | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 8 | Mark C | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 3 |
| 9 | Greg | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| 10 | Mark G | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment