Aaron (SOU) 4 v 1 Mark G (EVE)
Craig (AVL) 3 v 2 Mark C (LIV)
Greg (WBA) 0 v 2 Paul G (TOT)
Paul W (LEE) 1 v 1 Ian (MCY)
Sam (MUN) 0 v 3 Darren (CHE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Aaron | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | Darren | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 4 | Paul G | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 5 | Paul W | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 6 | Ian | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 7 | Sam | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 8 | Mark G | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 9 | Greg | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| 10 | Mark C | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment