Darren (TOT) 1 v Paul W 0 (CHE)
Ian (LIV) 2 v 1 Aaron (MCY)
Mark C (AVL) 0 v 1 Greg (WOL)
Mark G (ARS) 0 v 2 Craig (SOU)
Paul G (MUN) 0 v 0 Sam (EVE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Sam | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | Mark G | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | Aaron | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5 | Paul W | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 6 | Darren | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 7 | Ian | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 8 | Greg | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 9 | Paul G | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 10 | Mark C | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment