Peej (ARS) 1 v 2 Mark C (WOL)
Mark G (MUN) 4 v 1 Darren (MCI)
Aaron (CHE) 3 v 0 Craig (WHU)
| Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Aaron | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 2 | Mark C | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | Mark G | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 4 | Craig | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 5 | Darren | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 6 | Peej | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
No comments:
Post a Comment