| Aaron | Craig | Darren | Greg | Ian | Mark C | Mark G | Paul G | Paul W | Sam | |
| Week 1 | MCI | SOU | LIV | TOT | WOL | BRI | CHE | ARS | LEI | LEE |
| Week 2 | BRI | EVE | MCI | BUR | CHE | LEE | MUN | LEI | AVL | WHM |
| Week 3 | FUL | LIV | CHE | LEE | EVE | LEI | MCI | SOU | TOT | AVL |
| Week 4 | SHU | NEW | MUN | WHM | LIV | AVL | LEI | LEE | MCI | EVE |
| Week 5 | ARS | MUN | BRI | LEI | LEE | TOT | AVL | WHM | CHE | MCI |
| Week 6 | LIV | MCI | AVL | CRY | MUN | CHE | WHM | EVE | SOU | ARS |
| Week 7 | CHE | BUR | TOT | SOU | FUL | LIV | LEE | MUN | EVE | BRI |
| Week 8 | LEI | CPL | ARS | MUN | MCI | WOL | EVE | LIV | LEE | CHE |
| Week 9 | AVL | LEI | NEW | EVE | TOT | WHM | LIV | MCI | ARS | SOU |
Subscribe to:
Post Comments (Atom)
Season 2 Phase 1 Week 10 Results and Table
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
-
Ian (NEW) 1 v 0 Sam (SOU) Darren (LEI) 1 v 2 Paul G (MCI) Craig (MUN) 1 v 1 Paul W (EVE) Aaron (CHE) 2 v 3 Mark G (WHU) Mark C (LIV) 3 v 2 G...
-
Craig (LIV) 2 v 0 Sam (LEI) Darren (WHM) 1 v 3 Ian (MUN) Greg (EVE) 2 v 1 Mark G (MCI) Mark C (SOU) 1 v 1 Paul W (TOT) Paul G (NEW) 2 v 1 Aa...
-
Aaron Craig Darren Greg Ian Mark C Mark G Paul G Paul W Sam Week 1 AVL CHE LEE LEI SHU BRI TOT MCY EVE LIV Week 2 MCY SOU TOT WOL LIV AVL ...
No comments:
Post a Comment