| Aaron | Craig | Darren | Greg | Ian | Mark C | Mark G | Paul G | Paul W | Sam | |
| Week 1 | MCI | SOU | LIV | TOT | WOL | BRI | CHE | ARS | LEI | LEE |
| Week 2 | BRI | EVE | MCI | BUR | CHE | LEE | MUN | LEI | AVL | WHM |
| Week 3 | FUL | LIV | CHE | LEE | EVE | LEI | MCI | SOU | TOT | AVL |
| Week 4 | SHU | NEW | MUN | WHM | LIV | AVL | LEI | LEE | MCI | EVE |
| Week 5 | ARS | MUN | BRI | LEI | LEE | TOT | AVL | WHM | CHE | MCI |
| Week 6 | LIV | MCI | AVL | CRY | MUN | CHE | WHM | EVE | SOU | ARS |
| Week 7 | CHE | BUR | TOT | SOU | FUL | LIV | LEE | MUN | EVE | BRI |
| Week 8 | LEI | CPL | ARS | MUN | MCI | WOL | EVE | LIV | LEE | CHE |
| Week 9 | AVL | LEI | NEW | EVE | TOT | WHM | LIV | MCI | ARS | SOU |
Subscribe to:
Post Comments (Atom)
Season 2 Phase 1 Week 10 Results and Table
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
-
Round 1 Ian (WOL) v Greg (TOT) Mark C (BRI) v Paul W (LEI) Darren (LIV) v Paul G (ARS) Sam (LEE) v Craig Aaron (MCI) v Mark G (CHE) Round 2 ...
-
Week 1 Aaron v Darren Greg v Craig Ian v Mark G Paul W v Paul G Sam v Mark C Week 2 Darren v Paul W Ian v Aaron Mark C v Greg Mark G v Craig...
-
Craig (LIV) 2 v 0 Sam (LEI) Darren (WHM) 1 v 3 Ian (MUN) Greg (EVE) 2 v 1 Mark G (MCI) Mark C (SOU) 1 v 1 Paul W (TOT) Paul G (NEW) 2 v 1 Aa...
No comments:
Post a Comment