Greg (WHM) 3 v 1 Craig (NEW)
Paul G (LEE) 1 v 2 Mark G (LEI)
Paul W (MCI) 2 v 2 Aaron (SHU)
Ian (LIV) 0 v 2 Sam (EVE)
Mark C (AVL) 1 v 9 Darren (MUN)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Greg | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| 2 | Sam | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| 3 | Darren | 4 | 3 | 0 | 1 | 16 | 6 | 10 | 9 |
| 4 | Aaron | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 5 | Craig | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 6 | Paul W | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 7 | Paul G | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| 8 | Mark G | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 9 | Mark C | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 |
| 10 | Ian | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Greg | 13 | 8 | 1 | 4 | 23 | 22 | 1 | 25 |
| 2 | Craig | 13 | 7 | 3 | 3 | 18 | 10 | 8 | 24 |
| 3 | Darren | 13 | 7 | 2 | 4 | 33 | 19 | 14 | 23 |
| 4 | Paul W | 13 | 4 | 6 | 3 | 21 | 17 | 4 | 18 |
| 5 | Aaron | 13 | 5 | 2 | 6 | 23 | 17 | 6 | 17 |
| 6 | Mark C | 13 | 5 | 2 | 6 | 22 | 26 | -4 | 17 |
| 7 | Sam | 13 | 5 | 2 | 6 | 13 | 19 | -6 | 17 |
| 8 | Mark G | 13 | 5 | 1 | 7 | 19 | 29 | -10 | 16 |
| 9 | Ian | 13 | 4 | 2 | 7 | 16 | 22 | -6 | 14 |
| 10 | Paul G | 13 | 4 | 1 | 8 | 15 | 22 | -7 | 13 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment