Mark C (LEI) 1 v 3 Greg (LEE)
Darren (CHE) 2 v 0 Ian (EVE)
Sam (AVL) 1 v 0 Paul W (TOT)
Aaron (FUL) 2 v 0 Paul G (SOU)
Mark G (MCI) 1 v 3 Craig (LIV)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Greg | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 2 | Craig | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 3 | Sam | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 4 | Darren | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 5 | Aaron | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 6 | Mark C | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 7 | Paul G | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 8 | Paul W | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 9 | Mark G | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 10 | Ian | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 12 | 7 | 3 | 2 | 17 | 7 | 10 | 24 |
| 2 | Greg | 12 | 7 | 1 | 4 | 20 | 21 | -1 | 22 |
| 3 | Darren | 12 | 6 | 2 | 4 | 24 | 18 | 6 | 20 |
| 4 | Mark C | 12 | 5 | 2 | 5 | 21 | 17 | 4 | 17 |
| 5 | Paul W | 12 | 4 | 5 | 3 | 19 | 15 | 4 | 17 |
| 6 | Aaron | 12 | 5 | 1 | 6 | 21 | 15 | 6 | 16 |
| 7 | Ian | 12 | 4 | 2 | 6 | 16 | 20 | -4 | 14 |
| 8 | Sam | 12 | 4 | 2 | 6 | 11 | 19 | -8 | 14 |
| 9 | Mark G | 12 | 4 | 1 | 7 | 17 | 28 | -11 | 13 |
| 10 | Paul G | 12 | 4 | 1 | 7 | 14 | 20 | -6 | 13 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment