Greg (BUR) 3 v 1 Mark G (MUN)
Craig (EVE) 1 v 0 Aaron (BRI)
Paul G (LEI) 1 v 3 Sam (WHM)
Paul W (AVL) 2 v 5 Darren (MCI)
Ian (CHE) 0 v 2 Mark C (LEE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Greg | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2 | Sam | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | Craig | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 4 | Darren | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 5 | Aaron | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 6 | Paul G | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7 | Paul W | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 8 | Mark C | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 9 | Ian | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 10 | Mark G | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 11 | 6 | 3 | 2 | 14 | 6 | 8 | 21 |
| 2 | Greg | 11 | 6 | 1 | 4 | 17 | 20 | -3 | 19 |
| 3 | Darren | 11 | 5 | 2 | 4 | 22 | 18 | 4 | 17 |
| 4 | Mark C | 11 | 5 | 2 | 4 | 20 | 14 | 6 | 17 |
| 5 | Paul W | 11 | 4 | 5 | 2 | 19 | 14 | 5 | 17 |
| 6 | Ian | 11 | 4 | 2 | 5 | 16 | 18 | -2 | 14 |
| 7 | Aaron | 11 | 4 | 1 | 6 | 19 | 15 | 4 | 13 |
| 8 | Mark G | 11 | 4 | 1 | 6 | 16 | 25 | -9 | 13 |
| 9 | Paul G | 11 | 4 | 1 | 6 | 14 | 18 | -4 | 13 |
| 10 | Sam | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment