Darren (BRI) 1 v 0 Greg (LEI)
Sam (MCI) 4 v 2 Mark C (TOT)
Aaron (ARS) 0 v 2 Ian (LEE)
Mark G (AVL) 1 v 2 Paul W(CHE)
Craig (MUN) 3 v 0 Paul G (WHM)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 13 |
| 2 | Darren | 5 | 4 | 0 | 1 | 17 | 6 | 11 | 12 |
| 3 | Greg | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
| 4 | Craig | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 5 | Aaron | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 |
| 6 | Paul W | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
| 7 | Mark C | 5 | 1 | 0 | 4 | 7 | 18 | -11 | 3 |
| 8 | Mark G | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 |
| 9 | Paul G | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| 10 | Ian | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 14 | 8 | 3 | 3 | 21 | 10 | 11 | 27 |
| 2 | Darren | 14 | 8 | 2 | 4 | 34 | 19 | 15 | 26 |
| 3 | Greg | 14 | 8 | 1 | 5 | 23 | 23 | 0 | 25 |
| 4 | Paul W | 14 | 5 | 6 | 3 | 23 | 18 | 5 | 21 |
| 5 | Sam | 14 | 6 | 2 | 6 | 17 | 21 | -4 | 20 |
| 6 | Mark C | 14 | 5 | 2 | 7 | 24 | 30 | -6 | 17 |
| 7 | Aaron | 14 | 5 | 2 | 7 | 23 | 19 | 4 | 17 |
| 8 | Ian | 14 | 5 | 2 | 7 | 18 | 22 | -4 | 17 |
| 9 | Mark G | 14 | 5 | 1 | 8 | 20 | 31 | -11 | 16 |
| 10 | Paul G | 14 | 4 | 1 | 9 | 15 | 25 | -10 | 13 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment