Greg (CRY) 0 v 0 Paul G (EVE)
Paul W (SOU) 1 v 3 Craig (MCI)
Ian (MUN) 1 v 3 Mark G (WHM)
Mark C (CHE) 2 v 1 Aaron (LIV)
Darren (AVL) 0 v 4 Sam (ARS)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 6 | 5 | 1 | 0 | 14 | 3 | 11 | 16 |
| 2 | Greg | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 3 | Craig | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
| 4 | Darren | 6 | 4 | 0 | 2 | 17 | 10 | 7 | 12 |
| 5 | Aaron | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| 6 | Paul W | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
| 7 | Mark G | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
| 8 | Mark C | 6 | 2 | 0 | 4 | 9 | 19 | -10 | 6 |
| 9 | Paul G | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| 10 | Ian | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 15 | 9 | 3 | 3 | 24 | 11 | 13 | 30 |
| 2 | Darren | 15 | 8 | 2 | 5 | 34 | 23 | 11 | 26 |
| 3 | Greg | 15 | 8 | 2 | 5 | 23 | 23 | 0 | 26 |
| 4 | Sam | 15 | 7 | 2 | 6 | 21 | 21 | 0 | 23 |
| 5 | Paul W | 15 | 5 | 6 | 4 | 24 | 21 | 3 | 21 |
| 6 | Mark C | 15 | 6 | 2 | 7 | 26 | 31 | -5 | 20 |
| 7 | Mark G | 15 | 6 | 1 | 8 | 23 | 32 | -9 | 19 |
| 8 | Aaron | 15 | 5 | 2 | 8 | 24 | 21 | 3 | 17 |
| 9 | Ian | 15 | 5 | 2 | 8 | 19 | 25 | -6 | 17 |
| 10 | Paul G | 15 | 4 | 2 | 9 | 15 | 25 | -10 | 14 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment