Sam (BRI) 1 v 1 Greg (SOU)
Aaron (CHE) 1 v 1 Darren (TOT)
Mark G (LEE) 0 v 0 Mark C (LIV)
Craig (BUR) 0 v 1 Ian (FUL)
Paul G (MUN) 3 v 2 Paul W (EVE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 7 | 5 | 2 | 0 | 15 | 4 | 11 | 17 |
| 2 | Greg | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 14 |
| 3 | Darren | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 13 |
| 4 | Craig | 7 | 4 | 1 | 2 | 11 | 6 | 5 | 13 |
| 5 | Aaron | 7 | 2 | 2 | 3 | 10 | 9 | 1 | 8 |
| 6 | Paul W | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 7 |
| 7 | Mark G | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 7 |
| 8 | Mark C | 7 | 2 | 1 | 4 | 9 | 19 | -10 | 7 |
| 9 | Paul G | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| 10 | Ian | 7 | 2 | 0 | 5 | 6 | 12 | -6 | 6 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Craig | 16 | 9 | 3 | 4 | 24 | 12 | 12 | 30 |
| 2 | Darren | 16 | 8 | 3 | 5 | 35 | 24 | 11 | 27 |
| 3 | Greg | 16 | 8 | 3 | 5 | 24 | 24 | 0 | 27 |
| 4 | Sam | 16 | 7 | 3 | 6 | 22 | 22 | 0 | 24 |
| 5 | Paul W | 16 | 5 | 6 | 5 | 26 | 24 | 2 | 21 |
| 6 | Mark C | 16 | 6 | 3 | 7 | 26 | 31 | -5 | 21 |
| 7 | Mark G | 16 | 6 | 2 | 8 | 23 | 32 | -9 | 20 |
| 8 | Ian | 16 | 6 | 2 | 8 | 20 | 25 | -5 | 20 |
| 9 | Aaron | 16 | 5 | 3 | 8 | 25 | 22 | 3 | 18 |
| 10 | Paul G | 16 | 5 | 2 | 9 | 18 | 27 | -9 | 17 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment