Greg (MUN) 0 v 0 Paul W (LEE)
Ian (MCI) 2 v 2 Paul G (LIV)
Mark C (WOL) 1 v 0 Craig (CPL)
Darren (ARS) 3 v 1Mark G (EVE)
Sam (CHE) 0 v 1 Aaron (LEI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 |
| 2 | Darren | 8 | 5 | 1 | 2 | 21 | 12 | 9 | 16 |
| 3 | Greg | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 |
| 4 | Craig | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 13 |
| 5 | Aaron | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
| 6 | Mark C | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 |
| 7 | Paul W | 8 | 2 | 2 | 4 | 11 | 16 | -5 | 8 |
| 8 | Paul G | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
| 9 | Mark G | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 |
| 10 | Ian | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 7 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 17 | 9 | 3 | 5 | 38 | 25 | 13 | 30 |
| 2 | Craig | 17 | 9 | 3 | 5 | 24 | 13 | 11 | 30 |
| 3 | Greg | 17 | 8 | 4 | 5 | 24 | 24 | 0 | 28 |
| 4 | Mark C | 17 | 7 | 3 | 7 | 27 | 31 | -4 | 24 |
| 5 | Sam | 17 | 7 | 3 | 7 | 22 | 23 | -1 | 24 |
| 6 | Paul W | 17 | 5 | 7 | 5 | 26 | 24 | 2 | 22 |
| 7 | Aaron | 17 | 6 | 3 | 8 | 26 | 22 | 4 | 21 |
| 8 | Ian | 17 | 6 | 3 | 8 | 22 | 27 | -5 | 21 |
| 9 | Mark G | 17 | 6 | 2 | 9 | 24 | 35 | -11 | 20 |
| 10 | Paul G | 17 | 5 | 3 | 9 | 20 | 29 | -9 | 18 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment