| Aaron | Craig | Darren | Greg | Ian | Mark C | Mark G | Paul G | Paul W | Sam | |
| Week 1 | LEE | LEI | LIV | SOU | EVE | AVL | TOT | CHE | MUN | MCI |
| Week 2 | WBA | MCI | WHU | BUR | LIV | MUN | SOU | FUL | ARS | CHE |
| Week 3 | WOL | ARS | TOT | CHE | MUN | SOU | LIV | WHU | MCI | LEI |
| Week 4 | LEI | LIV | MCI | WHU | WOL | BRI | MUN | AVL | CHE | EVE |
| Week 5 | MUN | CHE | LEE | EVE | TOT | ARS | MCI | NEW | LEI | WHU |
| Week 6 | LIV | WHU | MUN | ARS | BRI | MCI | LEI | TOT | LEE | CPL |
| Week 7 | SOU | EVE | AVL | WOL | MCI | LEE | CHE | LIV | WHU | TOT |
| Week 8 | CHE | MUN | LEI | LEE | NEW | LIV | WHU | MCI | EVE | SOU |
| Week 9 | BUR | LEE | BRI | MUN | FUL | CHE | NEW | ARS | LIV | SHU |
Subscribe to:
Post Comments (Atom)
Season 2 Phase 1 Week 10 Results and Table
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
-
Ian (NEW) 1 v 0 Sam (SOU) Darren (LEI) 1 v 2 Paul G (MCI) Craig (MUN) 1 v 1 Paul W (EVE) Aaron (CHE) 2 v 3 Mark G (WHU) Mark C (LIV) 3 v 2 G...
-
Craig (LIV) 2 v 0 Sam (LEI) Darren (WHM) 1 v 3 Ian (MUN) Greg (EVE) 2 v 1 Mark G (MCI) Mark C (SOU) 1 v 1 Paul W (TOT) Paul G (NEW) 2 v 1 Aa...
-
Aaron Craig Darren Greg Ian Mark C Mark G Paul G Paul W Sam Week 1 AVL CHE LEE LEI SHU BRI TOT MCY EVE LIV Week 2 MCY SOU TOT WOL LIV AVL ...
No comments:
Post a Comment