Darren (LIV) 3 v 1 Ian (EVE)
Craig (LEI) 0 v 2 Sam (MCI)
Aaron (LEE) 2 v 2 Paul G (CHE)
Mark C (AVL) 3 v 2 Paul W (MUN)
Greg (SOU) 3 v 2 Mark G (TOT)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Greg | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | Mark C | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | Sam | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Aaron | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | Paul G | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Mark G | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 8 | Paul W | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 9 | Ian | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 10 | Craig | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 19 | 10 | 3 | 6 | 41 | 28 | 13 | 33 |
| 2 | Craig | 19 | 10 | 3 | 6 | 26 | 15 | 11 | 33 |
| 3 | Greg | 19 | 9 | 5 | 5 | 27 | 26 | 1 | 32 |
| 4 | Mark C | 19 | 9 | 3 | 7 | 32 | 33 | -1 | 30 |
| 5 | Sam | 19 | 9 | 3 | 7 | 26 | 23 | 3 | 30 |
| 6 | Ian | 19 | 7 | 3 | 9 | 27 | 31 | -4 | 24 |
| 7 | Aaron | 19 | 6 | 5 | 8 | 28 | 24 | 4 | 23 |
| 8 | Paul W | 19 | 5 | 7 | 7 | 29 | 31 | -2 | 22 |
| 9 | Mark G | 19 | 6 | 2 | 11 | 26 | 40 | -14 | 20 |
| 10 | Paul G | 19 | 5 | 4 | 10 | 22 | 33 | -11 | 19 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment