Ian (LIV) 2 v 0 Mark G (SOU)
Paul W (ARS) 3 v 1 Greg (BUR)
Paul G (FUL) 0 v 3 Mark C (MUN)
Sam (CHE) 4 v 3 Aaron (WBA)
Darren (WHM) 3 v 1 Craig (MCI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Mark C | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | Sam | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 4 | Paul W | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 5 | Greg | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 6 | Ian | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 7 | Aaron | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 8 | Paul G | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 9 | Mark G | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 10 | Craig | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 20 | 11 | 3 | 6 | 44 | 29 | 15 | 36 |
| 2 | Mark C | 20 | 10 | 3 | 7 | 35 | 33 | 2 | 33 |
| 3 | Sam | 20 | 10 | 3 | 7 | 30 | 26 | 4 | 33 |
| 4 | Craig | 20 | 10 | 3 | 7 | 27 | 18 | 9 | 33 |
| 5 | Greg | 20 | 9 | 5 | 6 | 28 | 29 | -1 | 32 |
| 6 | Ian | 20 | 8 | 3 | 9 | 29 | 31 | -2 | 27 |
| 7 | Paul W | 20 | 6 | 7 | 7 | 32 | 32 | 0 | 25 |
| 8 | Aaron | 20 | 6 | 5 | 9 | 31 | 28 | 3 | 23 |
| 9 | Mark G | 20 | 6 | 2 | 12 | 26 | 42 | -16 | 20 |
| 10 | Paul G | 20 | 5 | 4 | 11 | 22 | 36 | -14 | 19 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment