Craig (ARS) 1 v 3 Ian (MUN)
Aaron (WOL) 1 v 2 Darren (TOT)
Mark C (SOU) 1 v 3 Sam (LEI)
Greg (CHE) 0 v 2 Paul G (WHM)
Mark G (LIV) 1 v 2 Paul W (MCI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 2 | Darren | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 3 | Mark C | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 4 | Paul W | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 5 | Ian | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 6 | Paul G | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 7 | Greg | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 8 | Mark G | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 9 | Aaron | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |
| 10 | Craig | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 21 | 12 | 3 | 6 | 46 | 30 | 16 | 39 |
| 2 | Sam | 21 | 11 | 3 | 7 | 33 | 27 | 6 | 36 |
| 3 | Mark C | 21 | 10 | 3 | 8 | 36 | 36 | 0 | 33 |
| 4 | Craig | 21 | 10 | 3 | 8 | 28 | 21 | 7 | 33 |
| 5 | Greg | 21 | 9 | 5 | 7 | 28 | 31 | -3 | 32 |
| 6 | Ian | 21 | 9 | 3 | 9 | 32 | 32 | 0 | 30 |
| 7 | Paul W | 21 | 7 | 7 | 7 | 34 | 33 | 1 | 28 |
| 8 | Aaron | 21 | 6 | 5 | 10 | 32 | 30 | 2 | 23 |
| 9 | Paul G | 21 | 6 | 4 | 11 | 24 | 36 | -12 | 22 |
| 10 | Mark G | 21 | 6 | 2 | 13 | 27 | 44 | -17 | 20 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment