Ian (WOL) 0 v 1 Paul W (CHE)
Paul G (AVL) 2 v 0 Mark G (MUN)
Sam (EVE) 1 v 0 Greg (WHU)
Darren (MCI) 1 v 0 Mark C (BRI)
Craig (LIV) 1 v 2 Aaron (LEI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
| 2 | Darren | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 3 | Paul W | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| 4 | Paul G | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 5 | Mark C | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 6 | Ian | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 7 | Aaron | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
| 8 | Greg | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 9 | Mark G | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| 10 | Craig | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 22 | 13 | 3 | 6 | 47 | 30 | 17 | 42 |
| 2 | Sam | 22 | 12 | 3 | 7 | 34 | 27 | 7 | 39 |
| 3 | Mark C | 22 | 10 | 3 | 9 | 36 | 37 | -1 | 33 |
| 4 | Craig | 22 | 10 | 3 | 9 | 29 | 23 | 6 | 33 |
| 5 | Greg | 22 | 9 | 5 | 8 | 28 | 32 | -4 | 32 |
| 6 | Paul W | 22 | 8 | 7 | 7 | 35 | 33 | 2 | 31 |
| 7 | Ian | 22 | 9 | 3 | 10 | 32 | 33 | -1 | 30 |
| 8 | Aaron | 22 | 7 | 5 | 10 | 34 | 31 | 3 | 26 |
| 9 | Paul G | 22 | 7 | 4 | 11 | 26 | 36 | -10 | 25 |
| 10 | Mark G | 22 | 6 | 2 | 14 | 27 | 46 | -19 | 20 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment