Aaron (MUN) tbc v Ian 4 (TOT)
Mark C (ARS) 2 v 2 Craig (CHE)
Greg (EVE) 1 v 0 Darren (LEE)
Mark G (MCI) 2 v 2 Sam (WHU)
Paul W (LEI) 1 v 0 Paul G (NEW)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Sam | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
| 2 | Darren | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 |
| 3 | Paul W | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
| 4 | Mark C | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
| 5 | Paul G | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 6 | Ian | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 7 | Greg | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
| 8 | Aaron | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
| 9 | Mark G | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 |
| 10 | Craig | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 23 | 13 | 3 | 7 | 47 | 31 | 16 | 42 |
| 2 | Sam | 23 | 12 | 4 | 7 | 36 | 29 | 7 | 40 |
| 3 | Greg | 23 | 10 | 5 | 8 | 29 | 32 | -3 | 35 |
| 4 | Mark C | 23 | 10 | 4 | 9 | 38 | 39 | -1 | 34 |
| 5 | Paul W | 23 | 9 | 7 | 7 | 36 | 33 | 3 | 34 |
| 6 | Craig | 23 | 10 | 4 | 9 | 31 | 25 | 6 | 34 |
| 7 | Ian | 22 | 9 | 3 | 10 | 32 | 33 | -1 | 30 |
| 8 | Aaron | 22 | 7 | 5 | 10 | 34 | 31 | 3 | 26 |
| 9 | Paul G | 23 | 7 | 4 | 12 | 26 | 37 | -11 | 25 |
| 10 | Mark G | 23 | 6 | 3 | 14 | 29 | 48 | -19 | 21 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment