Ian (BRI) 1 v 1 Paul G (TOT)
Sam (CPL) 2 v 3 Paul W (LEE)
Darren (MUN) 3 v 2 Mark G (LEI)
Craig (WHU) 0 v 3 Greg (ARS)
Aaron (LIV) 2 v 1 Mark C (MCI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 |
| 2 | Paul W | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
| 3 | Sam | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
| 4 | Greg | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
| 5 | Paul G | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 6 | Aaron | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| 7 | Mark C | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 8 | Ian | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 9 | Mark G | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 |
| 10 | Craig | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 24 | 14 | 3 | 7 | 50 | 33 | 17 | 45 |
| 2 | Sam | 24 | 12 | 4 | 8 | 38 | 32 | 6 | 40 |
| 3 | Greg | 24 | 11 | 5 | 8 | 32 | 32 | 0 | 38 |
| 4 | Paul W | 24 | 10 | 7 | 7 | 39 | 35 | 4 | 37 |
| 5 | Mark C | 24 | 10 | 4 | 10 | 39 | 41 | -2 | 34 |
| 6 | Craig | 24 | 10 | 4 | 10 | 31 | 28 | 3 | 34 |
| 7 | Ian | 23 | 9 | 4 | 10 | 33 | 34 | -1 | 31 |
| 8 | Aaron | 23 | 8 | 5 | 10 | 36 | 32 | 4 | 29 |
| 9 | Paul G | 24 | 7 | 5 | 12 | 27 | 38 | -11 | 26 |
| 10 | Mark G | 24 | 6 | 3 | 15 | 31 | 51 | -20 | 21 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment