Week 5 Rearranged game
Aaron (MUN) 2 v Ian 4 (TOT)
Week 7
Mark C (LEE) 4 v 4 Ian (MCI)
Greg (WOL) 0 v 3 Aaron (SOU)
Mark G (CHE) 0 v 0 Craig (EVE)
Paul W (WHU) 1 v 2 Darren (AVL)
Paul G (LIV) 2 v 2 Sam (TOT)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 7 | 6 | 0 | 1 | 14 | 7 | 7 | 18 |
| 2 | Paul W | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 |
| 3 | Sam | 7 | 4 | 2 | 1 | 16 | 11 | 5 | 14 |
| 4 | Ian | 7 | 3 | 2 | 2 | 15 | 12 | 3 | 11 |
| 5 | Aaron | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
| 6 | Paul G | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 |
| 7 | Greg | 7 | 3 | 0 | 4 | 8 | 11 | -3 | 9 |
| 8 | Mark C | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 8 |
| 9 | Mark G | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 |
| 10 | Craig | 7 | 0 | 2 | 5 | 5 | 15 | -10 | 2 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 25 | 15 | 3 | 7 | 52 | 34 | 18 | 48 |
| 2 | Sam | 25 | 12 | 5 | 8 | 40 | 34 | 6 | 41 |
| 3 | Greg | 25 | 11 | 5 | 9 | 32 | 35 | -3 | 38 |
| 4 | Paul W | 25 | 10 | 7 | 8 | 40 | 37 | 3 | 37 |
| 5 | Mark C | 25 | 10 | 5 | 10 | 43 | 45 | -2 | 35 |
| 6 | Ian | 25 | 10 | 5 | 10 | 41 | 40 | 1 | 35 |
| 7 | Craig | 25 | 10 | 5 | 10 | 31 | 28 | 3 | 35 |
| 8 | Aaron | 25 | 9 | 5 | 11 | 41 | 36 | 5 | 32 |
| 9 | Paul G | 25 | 7 | 6 | 12 | 29 | 40 | -11 | 27 |
| 10 | Mark G | 25 | 6 | 4 | 15 | 31 | 51 | -20 | 22 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment