Ian (NEW) 1 v 0 Sam (SOU)
Darren (LEI) 1 v 2 Paul G (MCI)
Craig (MUN) 1 v 1 Paul W (EVE)
Aaron (CHE) 2 v 3 Mark G (WHU)
Mark C (LIV) 3 v 2 Greg (LEE)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 8 | 6 | 0 | 2 | 15 | 9 | 6 | 18 |
| 2 | Paul W | 8 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
| 3 | Ian | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
| 4 | Sam | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
| 5 | Paul G | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| 6 | Mark C | 8 | 3 | 2 | 3 | 17 | 16 | 1 | 11 |
| 7 | Aaron | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
| 8 | Greg | 8 | 3 | 0 | 5 | 10 | 14 | -4 | 9 |
| 9 | Mark G | 8 | 2 | 2 | 4 | 10 | 16 | -6 | 8 |
| 10 | Craig | 8 | 0 | 3 | 5 | 6 | 16 | -10 | 3 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 26 | 15 | 3 | 8 | 53 | 36 | 17 | 48 |
| 2 | Sam | 26 | 12 | 5 | 9 | 40 | 35 | 5 | 41 |
| 3 | Mark C | 26 | 11 | 5 | 10 | 46 | 47 | -1 | 38 |
| 4 | Ian | 26 | 11 | 5 | 10 | 42 | 40 | 2 | 38 |
| 5 | Paul W | 26 | 10 | 8 | 8 | 41 | 38 | 3 | 38 |
| 6 | Greg | 26 | 11 | 5 | 10 | 34 | 38 | -4 | 38 |
| 7 | Craig | 26 | 10 | 6 | 10 | 32 | 29 | 3 | 36 |
| 8 | Aaron | 26 | 9 | 5 | 12 | 43 | 39 | 4 | 32 |
| 9 | Paul G | 26 | 8 | 6 | 12 | 31 | 41 | -10 | 30 |
| 10 | Mark G | 26 | 7 | 4 | 15 | 34 | 53 | -19 | 25 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment