Greg (MUN) 2 v 0 Ian (FUL)
Mark G (NEW) 2 v 1 Mark C (CHE)
Paul W (LIV) 2 v 0 Aaron (BUR)
Paul G (ARS) 2 v 3 Craig (LEE)
Sam (SHU) 1 v 0 Darren (BRI)
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Paul W | 9 | 6 | 1 | 2 | 16 | 10 | 6 | 19 |
| 2 | Darren | 9 | 6 | 0 | 3 | 15 | 10 | 5 | 18 |
| 3 | Sam | 9 | 5 | 2 | 2 | 17 | 12 | 5 | 17 |
| 4 | Mark C | 9 | 4 | 2 | 3 | 18 | 18 | 0 | 14 |
| 5 | Ian | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 6 | Paul G | 9 | 3 | 3 | 3 | 13 | 13 | 0 | 12 |
| 7 | Greg | 9 | 4 | 0 | 5 | 12 | 14 | -2 | 12 |
| 8 | Mark G | 9 | 3 | 2 | 4 | 12 | 17 | -5 | 11 |
| 9 | Aaron | 9 | 3 | 1 | 5 | 17 | 19 | -2 | 10 |
| 10 | Craig | 9 | 1 | 3 | 5 | 9 | 18 | -9 | 6 |
| Team | P | W | D | L | F | A | Diff | Pts | |
| 1 | Darren | 27 | 15 | 3 | 9 | 53 | 37 | 16 | 48 |
| 2 | Sam | 27 | 13 | 5 | 9 | 41 | 35 | 6 | 44 |
| 3 | Paul W | 27 | 11 | 8 | 8 | 43 | 38 | 5 | 41 |
| 4 | Greg | 27 | 12 | 5 | 10 | 36 | 38 | -2 | 41 |
| 5 | Craig | 27 | 11 | 6 | 10 | 35 | 31 | 4 | 39 |
| 6 | Mark C | 27 | 11 | 5 | 11 | 47 | 49 | -2 | 38 |
| 7 | Ian | 27 | 11 | 5 | 11 | 42 | 42 | 0 | 38 |
| 8 | Aaron | 27 | 9 | 5 | 13 | 43 | 41 | 2 | 32 |
| 9 | Paul G | 27 | 8 | 6 | 13 | 33 | 44 | -11 | 30 |
| 10 | Mark G | 27 | 8 | 4 | 15 | 36 | 54 | -18 | 28 |
Darren (SOU) 1 v 2 Peej (AVL) Mark C (LIV) 4 v 3 Craig (BUR) Mark G (NEW) 3 v 0 Aaron (WHM) Team P W D L F A Diff Pts 1 Mark G 10 6 1 3 24 1...
No comments:
Post a Comment